We offer you the Best Price and the Best Service!
| Transaction Volume Per Month | 000 - 200 Transactions | 200 - 500 Transactions (Best Value) | 500 - 1200 Transactions | 1200 Plus Transactions | For Dedicated Resources |
|---|---|---|---|---|---|
| Bookkeeping | Yes | Yes | Yes | Yes | Yes |
| AP/ AR Management | Yes | Yes | Yes | Yes | Yes |
| Payroll | Yes | Yes | Yes | Yes | Yes |
| Monthly Profit & Loss Report | Yes | Yes | Yes | Yes | Yes |
| Monthly Balance Sheet | Yes | Yes | Yes | Yes | Yes |
| Monthly Debtors Report | Yes | Yes | Yes | Yes | Yes |
| Monthly Creditors Report | Yes | Yes | Yes | Yes | Yes |
| Cash Forecasting | X | X | Yes | Yes | Yes |
| Budget Wise Actual Analysis | X | X | Yes | Yes | Yes |
| Cost Accounting | X | X | Yes | Yes | Yes |
| Inventory Management | X | X | Yes | Yes | Yes |
| Fixed Assets Management | X | X | Yes | Yes | Yes |
| VAT Reconciliation (UK) | Yes | Yes | Yes | Yes | Yes |
| Price in USD | $200 | $250 | $700 | $1600 | Call Us |
| Price in IDR | 2.500.000 | 3.500.000 | 9.500.000 | 22.500.000 | Call Us |
| Add On : | |||||
| Tax Service - Indonesia | |||||
| Price in USD | $100 | $200 | $500 | $1200 | Call Us |
| Price in IDR | 1.500.000 | 2.500.000 | 7.000.000 | 16.500.000 | Call Us |
